Digital Membership | Premier Membership | Corporate Membership | Corporate Plus Membership | |
---|---|---|---|---|
One-person license granting
access to the content and online events
of this community | One-person license granting
access to the content, online and in-person events
of this community | Purchase team licenses for this community | Flexible packages of multiple
licenses across multiple
communities and access to exclusive inventory and bespoke services | |
Purchase | Purchase | Enquire | Enquire | |
£999 | £1,499 | Price Based On Quote | Price Based On Quote | |
Number of Licences | 1 | 1 | Minimum 5 | Minimum 10 |
Full Access to the Content Portal | ||||
Monthly Newsletter | ||||
Themed Monthly Discussion Groups Online | ||||
Online Events | ||||
On-Demand Presentations | ||||
Closed Door Sessions at Live Events | – | |||
Live Events (with digital platform) | – | |||
Priority Access to Pre-Event Drink Mixers | – | |||
Content Advisory Board Involvement | – | – | ||
Access to Multiple Oxford Global Communities | – | – | – | |
Purchase | Purchase | Enquire | Enquire |
We produce cutting edge congresses and summits for the Life Sciences Industry, bringing together industry leaders and solution providers at a senior level, creating the opportunity to partner, network and knowledge share.